|
14th Century Mayors |
| 1345 | John Ward | |
| 1346 | Jordan de Shepey | |
| 1347 | William Luffe | |
| 1348 | William Horne | |
| 1349 | Nicholas Michell | |
| 1350 | Richard Freberne | |
| 1351 | Nicholas Percy | |
| 1352 | John de Hayton | |
| 1353 | Richard de Stoke | |
| 1354 | Walter Wytewebbe | |
| 1355 | Richard de Stoke | |
| 1356 | Nicholas Michell | |
| 1357 | Richard de Stoke | |
| 1359 | William de Yanemouth | |
| 1360 | Henry Clerk | |
| 1361 | Richard de Stoke | |
| 1362 | Nicholas Michell | |
| 1363 | Henry de Clarke | |
| 1364 | William Botoner | |
| 1365 | Henry de Dodenhale | |
| 1366 | William Botoner | |
| 1367 | Richard de Stoke | |
| 1368 | William Botoner | |
| 1368 | Nicholas Michell | |
| 1369 | John de Toftes | |
| 1370 | James de Donnyngton | |
| 1371 | John de Papenham | |
| 1372 | John de Papenham | |
| 1373 | John Percy | |
| 1374 | Adam Botoner | |
| 1375 | William Wolf | |
| 1376 | John de Papenham | |
| 1377 | Adam Botoner | |
| 1378 | Henry Keball | |
| 1379 | John Swyneshed | |
| 1380 | Richard Luffe | |
| 1381 | Henry de Kele | |
| 1382 | John Knight | |
| 1383 | Richard de Dodenhale | |
| 1384 | John de Marton | |
| 1385 | Adam Botoner | |
| 1386 | Richard Clerk | |
| 1387 | Henry de Kele | |
| 1388 | John de Toftes | |
| 1389 | Henry de Kele | |
| 1390 | Henry de Kele | |
| 1391 | John Skarthebourgh | |
| 1392 | John Lyberd | |
| 1393 | John de Northwode | |
| 1394 | John Cross | |
| 1395 | Richard de Lychfield | |
| 1396 | John Only | |
| 1397 | Richard Clerk | |
| 1398 | John de Preston | |
| 1399 | Geffrey de Hampton | |
|
15th Century Mayors |
| 1400 | William Whitchyrch | |
| 1401 | Nicholas Duddeley | |
| 1402 | Robert Schippleye | |
| 1403 | John Smythier | |
| 1404 | John de Barwe | |
| 1405 | John Allesley | |
| 1407 | John Botoner | |
| 1408 | William Attilburgh | |
| 1408 | John de Wedon | |
| 1409 | William de Bedford | |
| 1410 | William Bealgrave | |
| 1410 | John Goote | |
| 1411 | John Gote | |
| 1412 | John Horneby | |
| 1413 | William Dilcock | |
| 1414 | Richard Southam | |
| 1415 | Laurence Cooke | |
| 1416 | Robert Shypley | |
| 1417 | William Bealgrave | |
| 1418 | Adam Huyton | |
| 1420 | John Leder | |
| 1421 | John Esterton | |
| 1422 | Henry Peyto | |
| 1423 | Thomas Wildgryse | |
| 1424 | John Braytofte | |
| 1425 | Richard Joy | |
| 1426 | Giles Allesley | |
| 1427 | John Brystowe | |
| 1428 | Laurence Cooke | |
| 1429 | Thomas Paynall | |
| 1430 | William Dilcok | |
| 1431 | William Byfield | |
| 1432 | Richard Sharp | |
| 1433 | John Michell | |
| 1434 | John Everdon | |
| 1435 | John Routon | |
| 1436 | John Leder | |
| 1437 | William Swanne | |
| 1438 | William Kerver | |
| 1439 | John Essex | |
| 1440 | John Warrant | |
| 1441 | John Braytofte | |
| 1442 | Thomas Wildgryse | |
| 1443 | Richard Braytofte | |
| 1444 | Richard Braytofte | |
| 1445 | John Lusterly | |
| 1446 | Thomas Wyrley | |
| 1447 | John Walgrave | |
| 1448 | Edmund Brograve | |
| 1449 | Richard Sharp | |
| 1450 | Richard Boys | |
| 1451 | William Braytofte | |
| 1452 | John Freeman | |
| 1453 | Richard Wode | |
| 1454 | Richard Clerke | Draper |
| 1455 | Richard Braytofte | |
| 1456 | Robert Bradmedowe | |
| 1457 | Guy Wyston | |
| 1458 | William Kempe | |
| 1459 | John Wildgryse | |
| 1460 | Edmund Brogreve | |
| 1461 | William Pere | |
| 1462 | Thomas Bradmedowe | |
| 1463 | John Ruyton | |
| 1464 | John Pynchback | |
| 1466 | John Gawge | |
| 1466 | Richard Wode | |
| 1467 | William Dawe | |
| 1468 | William Saunders | |
| 1469 | William Stafford | |
| 1470 | John Bette | |
| 1471 | John Thrumpton | |
| 1472 | Robert Atterton | |
| 1473 | Richard Braytofte, Junior | |
| 1474 | Robert Only | |
| 1475 | Thomas Dove | |
| 1476 | John Seman | |
| 1477 | Robert Burnell | |
| 1478 | William Marchell | |
| 1479 | William Shore | |
| 1480 | Richard Colyns | |
| 1481 | Henry Marler | |
| 1482 | William Horsely | |
| 1483 | Henry Kebul | |
| 1484 | Sir Robert Only | Merchant |
| 1485 | Richard Cooke | |
| 1486 | Thomas Bailly | |
| 1487 | Thomas Bagott | Dyer |
| 1488 | R. Colman | Fishmonger |
| 1489 | Richard Lee | Draper |
| 1490 | John Wygston | |
| 1491 | W. Rowly | Draper |
| 1492 | T. Crichman | Basket-Maker |
| 1493 | Robert Green | Grocer |
| 1494 | John Padland | Draper |
| 1495 | John Dove | Dyer |
| 1496 | William Forth | Merchant |
| 1497 | Thomas Bonde | Draper |
| 1498 | W. Hopkins | Dyer |
| 1499 | John Hadon | Draper |
|
16th Century Mayors |
| 1500 | William Pisford | Grocer |
| 1501 | R. Jackson | Mercer |
| 1502 | R. Cooke | Merchant |
| 1503 | T. Patland | Capper |
| 1504 | John Duddesbury | Skinner |
| 1505 | T. Warlow | Butcher |
| 1506 | Robert Green | Grocer |
| 1507 | R. Smyth | Merchant |
| 1508 | R. Merler | Mercer |
| 1509 | John Saunders | Capper |
| 1510 | John Strong | Mercer |
| 1511 | Richard Hassell | Draper |
| 1512 | John Hardwen | Merchant |
| 1513 | Thomas Grove | Draper |
| 1514 | John Clerke | Mercer |
| 1515 | John Humphrey | Dyer |
| 1516 | Henry Rogers | Vintner |
| 1517 | Nicholas Burwey | Fishmonger |
| 1518 | Thomas Warren | Dyer |
| 1519 | John Bond | Draper |
| 1520 | William Wicam | Draper |
| 1521 | Thomas White | Fishmonger |
| 1522 | Ju. Nethermill | Draper |
| 1523 | Thomas Banwell | Draper |
| 1524 | Nicholas Heynes | |
| 1525 | Henry Wall | Weaver |
| 1526 | R. Herryng | Grocer |
| 1527 | Thomas Dodd | Grocer |
| 1528 | T. Astelene | Clothier |
| 1529 | William Dawson | Draper |
| 1530 | Richard Rice | Merchant |
| 1531 | William Smith | Draper |
| 1532 | Hugh Lawton | Capper |
| 1533 | Roger Palmer | Mercer |
| 1534 | Robert Kervyne | Fishmonger |
| 1535 | John Gett | Mercer |
| 1536 | Christopher Ward | Mercer |
| 1537 | William Coton | Mercer |
| 1538 | Symon Parker | Grazier |
| 1539 | Thomas Gardiner | Baker |
| 1540 | Cuthbert Joyner | Draper |
| 1541 | Christopher Waren | Draper |
| 1542 | John Saunders | Draper |
| 1543 | Henry Over | Mercer |
| 1544 | J. Talonts | Goldsmith |
| 1545 | J. Hereforde | Tanner |
| 1546 | James Rogers | Vintner |
| 1547 | Thomas Kevet | Sheerman |
| 1548 | W. Saunders | Capper |
| 1549 | R. Nicklyn | Grazier |
| 1550 | Edmund Davenport | Pewterer |
| 1551 | Richard Horte | Mercer |
| 1552 | William Joyner | Grazier |
| 1553 | William Norton | Dyer |
| 1554 | Thomas Ryley | Draper |
| 1555 | Robert Colman | Cooper |
| 1556 | Thomas Wheatly | Cardmaker |
| 1557 | John Nethermill | Draper |
| 1558 | Thomas Dudley | Draper |
| 1559 | Thomas Kervin | Draper |
| 1560 | Richard Smith | Vintner |
| 1561 | Hugh Harvey | Capper |
| 1562 | John Tallants | Goldsmith |
| 1563 | Thomas Ryley | Draper |
| 1564 | William Hopkins | Draper |
| 1565 | E. Brownhill | Clothier |
| 1566 | William Smallwood | Clothier |
| 1567 | Henry Kervin | Mercer |
| 1568 | John Herford | Tanner |
| 1569 | K. Hawton | Corvisor |
| 1570 | Thomas Nycoll | Draper |
| 1571 | Richard Barker | Clothier |
| 1572 | Thomas Wight | Mercer |
| 1573 | Ralph Bowne | Capper |
| 1574 | Simon Cotton | Butcher |
| 1575 | Thomas Nicklyn | Butcher |
| 1576 | Ralph Joyner | Draper |
| 1577 | R. Letherbarrow | Draper |
| 1578 | Edward Barrows | Draper |
| 1579 | Thomas Saunders | Grazier |
| 1580 | John Miles | Draper |
| 1581 | William Wilks | Tailor |
| 1582 | Gilbert Dyglen | Mercer |
| 1583 | Henry Breers | Draper |
| 1584 | William Eburne | Tanner |
| 1585 | Thomas Hill | Draper |
| 1586 | John Richardson | Whittawer |
| 1587 | Henry Sewall, junior | |
| 1588 | Richard Smith | Vintner |
| 1589 | H. Smallwood | Dyer |
| 1590 | Matthew Richardson | Butcher |
| 1591 | John Ryley | Draper |
| 1592 | W. Howcot | Whittawer |
| 1593 | W. Walden | Mercer |
| 1594 | Robert Bedford | Baker |
| 1595 | Thomas Gravener | Cord-Wainer |
| 1596 | J. Whitehead | Mercer |
| 1597 | J. Rogerson | Draper |
| 1598 | Roger Clerk | Draper |
| 1599 | Richard Smith | Vintner |
|
17th Century Mayors |
| 1600 | Thomas Barker | Draper |
| 1601 | Richard Butler | Mercer |
| 1602 | Christopher Davenport | Pewterer |
| 1603 | Richard Page | Draper |
| 1604 | William Wheate | Mercer |
| 1605 | Matthew Collyns | Draper |
| 1606 | Henry Sewall | Draper |
| 1607 | Humphrey Wightwick | Grocer |
| 1608 | William Hancock | Mercer |
| 1609 | Sampson Hopkins | Draper |
| 1610 | Henry Smith | Mercer |
| 1611 | Christopher Warren | Dyer |
| 1612 | John Herrying | Mercer |
| 1613 | H. Davenport | Draper |
| 1614 | John Barker | Draper |
| 1615 | William Snell | Draper |
| 1616 | Samuel Myles | Draper |
| 1617 | Wm. Sewell | Draper |
| 1618 | Humph. Smallwood | Draper |
| 1619 | Henry Harwell | Mercer |
| 1620 | Isaac Walden | Draper |
| 1621 | John Pixley | Clothier |
| 1622 | Thos. Potter | Dyer |
| 1623 | John Thomas | Mercer |
| 1624 | Francis Robinson | Girdler |
| 1625 | Wm. Birbage | Baker |
| 1626 | Ralph Walden | Mercer |
| 1627 | Richard Clarke | Draper |
| 1628 | Henry Million | Clothier |
| 1629 | John Clarke | Mercer |
| 1630 | Thos. Warde | Clothier |
| 1631 | Wm. Jesson | Dyer |
| 1632 | Henry Kervin | Draper |
| 1633 | Simon Norton | Dyer |
| 1634 | John Barker | Draper |
| 1635 | Edward Owen | Capper |
| 1636 | T. Basnet | Mercer |
| 1637 | Godfrey Legg | Draper |
| 1638 | Thomas Forest | Mercer |
| 1639 | John Rogerson | Draper |
| 1640 | Sampson Hopkins | Draper |
| 1641 | Christopher Davenport | Clothier |
| 1642 | Nicholas Rowney | Mercer |
| 1643 | Thomas Forest | Mercer |
| 1644 | John Barker | Draper |
| 1645 | Richard Jesson | Clothier |
| 1646 | H. Smith | Whittawer |
| 1647 | Thomas Love | Draper |
| 1648 | Mathew Smith | Mercer |
| 1649 | Samuel Snell | Draper |
| 1650 | R. Bedford | Clothier |
| 1651 | Wm. Wilcox | Baker |
| 1652 | George Earle | Mercer |
| 1653 | William Jelliff | Clothier |
| 1654 | Jos. Chambers | Clothier |
| 1655 | Robert Beake | Draper |
| 1656 | James Nailer | Draper |
| 1657 | Julius Billers | Draper |
| 1658 | John Crichlowe | Draper |
| 1659 | Richard Hicks | Clothier |
| 1660 | J. Woolrich | Draper |
| 1661 | Thomas Pidgeon | Apothecary |
| 1662 | Christopher Owen | Capper |
| 1663 | Wm. Vale | Clothier |
| 1664 | Ralph Phillips | Baker |
| 1665 | John Daniel | Draper |
| 1666 | T. Geary | Whittawer |
| 1667 | Nat. Harriman | Draper |
| 1668 | Samuel Heyward | Ironmonger |
| 1669 | T. Lindsey | Chandler |
| 1670 | Thos. King | Brewer |
| 1671 | Abel Brockesby | Apothecary |
| 1672 | T. Bewley | Plumber |
| 1673 | Francis Harriman | Apothecary |
| 1674 | Wm. Jelliff | Clothier |
| 1675 | Jos. Chambers | Clothier |
| 1676 | E. Lapworth | Clothier |
| 1677 | Michael Earle | Mercer |
| 1678 | W. Webster | Butcher |
| 1679 | Thomas Barnes, Junior | Whittawer |
| 1680 | Edwin Owen | Capper |
| 1681 | R. Heyward | Ironmonger |
| 1682 | Thomas Laurence | Ironmonger |
| 1683 | Edwin Bradney | Draper |
| 1684 | George Allatt | Apothecary |
| 1685 | Jonathan Daniel | Draper |
| 1686 | Septimus Bott | Apothecary |
| 1687 | Thomas Rogers | Threadmaker |
| 1688 | William Snell | Mercer |
| 1689 | John Yardley | Surgeon |
| 1690 | W. Maycock | Clothier |
| 1691 | Thomas King | Brewer |
| 1692 | Richard Taylor | Roper |
| 1693 | John Miller | Dyer |
| 1694 | Catesby Oadham | Mercer |
| 1695 | Thomas Palmer | Glover |
| 1696 | Edwin Owen | Feltmaker |
| 1697 | Frances Cater | Merchant |
| 1698 | Hugh Capel | Mercer |
| 1699 | John Snell | Clothier |
|
18th Century Mayors |
| 1700 | Thomas Diston | Mercer |
| 1701 | S. Collins | Clothier |
| 1702 | Josiah Crynes | Merchant |
| 1703 | Mathew Goodall | Chandler |
| 1704 | S. Billing | Pewterer |
| 1705 | William Byrd | Silkman |
| 1706 | J. Hassard | Flaxman |
| 1707 | Samuel Hunt | Mercer |
| 1708 | Benj. Brockhurst | Goldsmith |
| 1709 | Thomas Diston | Mercer |
| 1710 | Abram Owen | Capper |
| 1711 | J. Eburn | Fellmonger |
| 1712 | Abram Owen | Capper |
| 1713 | Henry Gravenor | |
| 1714 | Edward Smith | |
| 1715 | Henry Cockram | |
| 1716 | D. Davis | Chandler |
| 1717 | Richard Clements | |
| 1718 | Joseph Poole | Clothier |
| 1719 | Steven Smith | Silkman |
| 1720 | J. Collins | Clothier |
| 1721 | John Kilsby | Mercer |
| 1722 | John Fox | Currier |
| 1723 | Richard Pool | Weaver |
| 1724 | Caleb Copson | Soapboiler |
| 1725 | Thomas Laurence | Worsted Weaver |
| 1726 | Abram Owen | Capper |
| 1727 | George Porter | Watchmaker |
| 1728 | John Moore | Butcher |
| 1729 | N. Lawton | Tanner |
| 1730 | Thomas Smith | |
| 1731 | William Keeling | Draper |
| 1732 | J. Ward | Worsted Weaver |
| 1733 | T. Oldham | Silkman |
| 1734 | Joseph Eburn, Junior | Fellmonger |
| 1735 | Thomas Hunt | Mercer |
| 1736 | Thomas Fox | Currier |
| 1737 | S. Eburn | Worsted Weaver |
| 1738 | James Towers | Flaxman |
| 1739 | Thomas Brockhurst | Watchmaker |
| 1740 | John Taylor | Maltster |
| 1741 | Ezekiel Kendrick | Worsted Weaver |
| 1742 | Thomas Hunt | Mercer |
| 1743 | Thomas Oldham | Silkman |
| 1744 | William Hewett | Draper |
| 1745 | G. Porter | Watchmaker |
| 1746 | J. Kirkman | Silkman |
| 1747 | Edward Freeman | Mercer |
| 1748 | John Ward | Worsted Weaver |
| 1749 | John Bromley | Mercer |
| 1750 | John Hewett | Draper |
| 1751 | Thomas Lightbourne | Shag Manufacturer |
| 1752 | William Porter | Flaxman |
| 1753 | George Porter | Watchmaker |
| 1754 | Thomas Oldham | Silkman |
| 1755 | John Hewett, Junior | Silkman |
| 1756 | John Shaw | Maltster |
| 1757 | Edward Bibbins, Senior | |
| 1758 | John Hewitt | Silkman |
| 1759 | Edward Bibbins, Senior | |
| 1760 | John Hewitt | Alderman |
| 1761 | Richard Langham | Worsted Weaver (died - Thomas Brockhurst from March 1762) |
| 1762 | Thomas Collett | Currier |
| 1763 | Thomas Nutt | Thread Maker |
| 1764 | John Minster | Flaxman |
| 1765 | John Remington | Mercer |
| 1766 | James Soden | Silkman |
| 1767 | Thomas Dakin | Builder |
| 1768 | Christopher Hooke | (died - Thomas Brockhurst from February 1769) |
| 1769 | John Clarke | Builder |
| 1770 | Joseph Craner | Currier |
| 1771 | Joseph Craner | Builder |
| 1772 | John Minster | Alderman |
| 1773 | James Soden | Silkman |
| 1774 | James Soden | Silkman |
| 1775 | Thomas Lander Smith | Silkman |
| 1776 | Joseph Hands | Dyer |
| 1777 | Samuel Vale | Watchmaker |
| 1778 | Edward Harper | Apothercary |
| 1779 | John Minster | Alderman |
| 1780 | Thomas Picken | Silkman |
| 1781 | John Cheney | Mercer |
| 1782 | Thomas Luckman | Bookseller |
| 1783 | John Whitwell | Salesman |
| 1784 | George Howlette | Watchmaker |
| 1785 | William Spell | Maltster |
| 1786 | John Carter | Mealrnan |
| 1787 | Samuel Clarke | Carrier |
| 1788 | Nathaniel Norman | Silkman |
| 1789 | John Whitwell | Alderman |
| 1790 | William Eburn | (died - James Soden from May 1791) |
| 1791 | James Soden | 5th time |
| 1792 | George Howlette | Watchmaker |
| 1793 | John Williamson | Builder |
| 1794 | John Williamson | Builder |
| 1795 | John Williamson | Builder |
| 1796 | Benjamin Butterworth | Mercer |
| 1797 | William Stanbridge | Silkman |
| 1798 | William Stanbridge | Silkman |
| 1799 | John Carter | Alderman |
|
19th Century Mayors |
| 1800 | Samuel Whitwell | Surgeon |
| 1801 | John Mullis | Saddler |
| 1802 | Francis Perkins | Grazier |
| 1803 | Francis Perkins | Grazier |
| 1804 | Francis Perkins | Grazier |
| 1805 | Francis Perkins | Grazier |
| 1806 | Basil Goode | |
| 1807 | Basil Goode | |
| 1808 | Basil Goode | |
| 1809 | Basil Goode | |
| 1810 | Basil Goode | |
| 1811 | Samuel Vale | Watchmaker |
| 1812 | Samuel Vale | Watchmaker |
| 1813 | Samuel Vale | Watchmaker |
| 1814 | Samuel Vale | Watchmaker |
| 1815 | Skears Rew | |
| 1816 | Sir Skears Rew | Knight |
| 1817 | John Clarke | Silkman |
| 1818 | John Clarke | Silkman |
| 1819 | William Perkins | Draper |
| 1820 | William Perkins | Draper |
| 1821 | William Perkins | Draper |
| 1822 | Nathaniel Merridew | Printer |
| 1823 | Nathaniel Merridew | Printer |
| 1824 | James Weare | Seedsman |
| 1825 | James Weare | Seedsman |
| 1826 | James Weare | Seedsman |
| 1827 | William Carter | Grazier |
| 1828 | Samuel Whitwell | Surgeon |
| 1829 | Samuel Whitwell | Surgeon |
| 1830 | Thomas Morris | Silkman |
| 1831 | Thomas Morris | Silkman |
| 1832 | Richard Kevitt Rotherham | Watch Manufacturer |
| 1833 | William Hawkes | |
| 1834 | George Eld | |
| 1835 | Henry Cadwallader Adams, Esq | (Reformed Corporation) |
| 1836 | Thomas Banbury | |
| 1837 | James Beck | |
| 1838 | Abraham Herbert | |
| 1839 | Cleophas Ratliff | |
| 1840 | Edward Humphrey Woodcock | |
| 1841 | William Hawkes | 2nd time |
| 1842 | Abijah Hill Pears | |
| 1843 | James Sibley Whittem | |
| 1844 | William Clark | |
| 1845 | Thomas Banbury | 2nd time |
| 1846 | Thomas Banbury | 3rd time |
| 1847 | Richard Caldicott | |
| 1848 | Thomas Cope | |
| 1849 | Bryan Dunn | |
| 1850 | Bryan Dunn | |
| 1851 | William Sargeant | |
| 1852 | William Sargeant | |
| 1853 | Samuel Newsome | |
| 1854 | Francis Sargeant | |
| 1855 | William Lynes | |
| 1856 | Henry Browett | |
| 1857 | Charles Dresser | |
| 1858 | William Wilmot | |
| 1859 | Henry Soden | |
| 1860 | Francis Wyley | |
| 1861 | Thomas Soden | |
| 1862 | Thomas Soden | |
| 1863 | Robert Harvey Minster | |
| 1864 | Robert Harvey Minster | |
| 1865 | James Marriott | |
| 1866 | James Marriott | |
| 1867 | John Gulson | |
| 1868 | John Gulson | |
| 1869 | Thomas Berry | |
| 1870 | Thomas Berry | |
| 1871 | William Henry Hill | |
| 1872 | William Henry Hill | |
| 1873 | Henry Soden | |
| 1874 | Robert Arnold Dalton | |
| 1875 | Samuel Berry | |
| 1876 | Joseph Edge Banks | |
| 1877 | Joseph Edge Banks | |
| 1878 | Henry Scampton | |
| 1879 | Henry Scampton | |
| 1880 | Henry Matterson | |
| 1881 | Albert Samuel Tomson | |
| 1882 | Albert Samuel Tomson | |
| 1883 | Joseph Edge Banks | |
| 1884 | James Maycock | |
| 1885 | James Maycock | |
| 1886 | Albert Samuel Tomson | |
| 1887 | Albert Samuel Tomson | |
| 1888 | Albert Samuel Tomson | |
| 1889 | Charles John Hill | |
| 1890 | Charles John Hill | |
| 1891 | George Singer | |
| 1892 | George Singer | |
| 1893 | George Singer | |
| 1894 | John Baird Loudon | |
| 1895 | John Baird Loudon | |
| 1896 | Albert Samuel Tomson | |
| 1897 | Thomas Webb Fowler | |
| 1898 | Thomas Webb Fowler | |
| 1899 | William Ranby Goate | |
|
20th Century Mayors |
| 1900 | William Ranby Goate | |
| 1901 | Albert Samuel Tomson | |
| 1902 | Albert Samuel Tomson | |
| 1903 | Alfred Henry Drinkwater | |
| 1904 | Alfred Henry Drinkwater | |
| 1905 | Alfred Henry Drinkwater | |
| 1906 | William Lee | |
| 1907 | William Lee | |
| 1908 | William Lee | |
| 1909 | William Lee | |
| 1910 | William Lee | |
| 1911 | William Fitzthomas Wyley | |
| 1912 | William Fitzthomas Wyley | |
| 1913 | Siegfried Bettmann | |
| 1914 | Malcolm Kenneth Pridmore | |
| 1915 | Malcolm Kenneth Pridmore | |
| 1916 | Alick Sargeant Hill | |
| 1917 | Alick Sargeant Hill | |
| 1918 | Joseph Innis Bates | |
| 1919 | Joseph Innis Bates | |
| 1920 | William Henry Grant | |
| 1921 | William Henry Grant | |
| 1922 | William Hewitt | |
| 1923 | William Hewitt | |
| 1924 | William Henry Grant | (died June) |
| 1924 | Frank Snape | |
| 1925 | Frank Snape | |
| 1926 | Fred Lee | |
| 1927 | Fred Lee | |
| 1928 | Alfred Joseph Makepeace | |
| 1929 | Alfred Joseph Makepeace | (died) |
| 1930 | William Henry Batchelor | |
| 1931 | Vincent Wyles | |
| 1932 | Oliver Mead Flinn | |
| 1933 | Thomas James Harris | |
| 1934 | Thomas Edward Friswell | |
| 1935 | Charles Payne | |
| 1936 | Arthur Henry Barnacle | |
| 1937 | Alice Arnold | |
| 1938 | Sidney Stringer | |
| 1939 | Joseph Holt | |
| 1940 | John Albert Moseley | |
| 1941 | Alfred Robert Grindley | |
| 1942 | Emily Smith | |
| 1943 | Alec Turner | |
| 1944 | George Edward Hodgkinson | |
| 1945 | John Charles Lee Gordon | |
| 1946 | George Briggs | |
| 1947 | Robert Cramb | (died) |
| 1948 | William Hodgson Malcolm | (April) |
| 1949 | Victor Augustus Hammond | |
| 1950 | Joseph Howatt | |
| 1951 | Harry Weston | |
| 1952 | Bertram Henry Gardner | |
|
20th Century Lord Mayors |
| 1953 | Hamblet Bertie Warner Cresswell | (The title "Lord Mayor" was bestowed by The Queen by special charter for her Coronation Year) |
| 1954 | John Fennell | |
| 1955 | Thomas Henry Dewis | |
| 1956 | William Isaac Thomson | |
| 1957 | Pearl Marguerite Hyde, MBE | |
| 1958 | Harold Henry Kemble Winslow | |
| 1959 | William Henry Edwards | |
| 1960 | Harry Stanley | |
| 1961 | William Callow | |
| 1962 | Arthur James Waugh Snr | |
| 1963 | Emily Allen Allen | |
| 1964 | Thomas Henry Whiteman | |
| 1965 | William Parfitt | |
| 1966 | Edwin Moody Rogers | |
| 1967 | Eric James Williams | |
| 1968 | Leonard Lamb | JP |
| 1969 | William Frederick Burdett | |
| 1970 | Sidney John Cordery, OBE | |
| 1971 | Tom Meffen | |
| 1972 | Wilfred Spencer | (died) |
| 1973 | Gerard William Sheridan | |
| 1974 | John Dennis Berry | |
| 1975 | Charles Ward | |
| 1976 | Robert Frederick Loosley | |
| 1977 | Ralph Clews | |
| 1978 | Charles McKenzie Maxwell | (died) |
| 1978 | Kenneth Bertram Benfield | |
| 1979 | Harry Richards | |
| 1980 | Tom McLatchie | |
| 1981 | Philip Walter George Robinson | |
| 1982 | Edgar William Weaver, B.E.M | |
| 1983 | Joseph Thompson | |
| 1984 | Walter Sidney Brandish | JP |
| 1985 | William McKernan | |
| 1986 | Winifred Eva Lakin | |
| 1987 | Jeffrey Desmond White | |
| 1988 | Arthur James Waugh, Jnr | |
| 1989 | David John Cairns | |
| 1990 | William Arthur Hardy | |
| 1991 | David H. Edwards | |
| 1992 | Samuel Donald Ewart | |
| 1993 | Alex M. Boyd | |
| 1994 | Nick Nolan | |
| 1995 | Joseph Clifford | |
| 1996 | Arthur J. Hodson (Stan) | |
| 1997 | John Mutton | |
| 1998 | Maggie Rosher | |
| 1999 | Joan Wright | |
|
21st Century Lord Mayors |
| 2000 | Sheila Collins | JP |
| 2001 | Dave Chater | |
| 2002 | Ken Taylor | |
| 2003 | Sucha Singh Bains | |
| 2004 | John Victor Gazey | (June) |
| 2005 | Ram Parkash Lakha | |
| 2006 | Shabbir Ahmed | |
| 2007 | Dave Batten | |
| 2008 | Andy Matchet | |
| 2009 | Jack Harrison | |
| 2010 | Brian Kelsey | |
| 2011 | Keiran Mulhall | |