Back to the quiz
139 results for 2012:
| Date | Name | Quiz | Score | Wrong answers / Time taken |
|---|---|---|---|---|
| 4th February 2012 13:24 | Leslie Raymond Brain | Historic Coventry Quiz 1 | 8 out of 10 | 4,5, |
| 3rd February 2012 16:00 | emma fahy | Gunpowder Plot | 4 out of 10 | 2,3,5,6,7,8, |
| 3rd February 2012 15:32 | creteskyblue | Steve's Quiz | 4 out of 10 | 2,3,4,6,7,10, |
| 3rd February 2012 15:29 | creteskyblue | Sky Blues | 12 out of 15 | 4,10,13, |
| 3rd February 2012 14:28 | Steve | Sky Blues | 10 out of 15 | 2,3,4,8,13, |
| 3rd February 2012 09:33 | john bendelow | Sky Blues | 10 out of 15 | 9,10,11,12,13, |
| 3rd February 2012 09:30 | john bendelow | Historic Coventry Quiz 3 | 14 out of 20 | 2,7,8,9,12,18, |
| 2nd February 2012 18:57 | norgana | Gunpowder Plot | 10 out of 10 | |
| 2nd February 2012 18:56 | norgana | Gunpowder Plot | 7 out of 10 | 6,9,10, |
| 2nd February 2012 18:55 | norgana | Gunpowder Plot | 7 out of 10 | 4,6,9, |
| 2nd February 2012 18:55 | norgana | Gunpowder Plot | 6 out of 10 | 3,4,6,9, |
| 2nd February 2012 18:53 | norgana | Gunpowder Plot | 6 out of 10 | 3,4,5,10, |
| 2nd February 2012 18:39 | morgana | Mandy's Quiz | 7 out of 10 | 1,5,9, |
| 1st February 2012 21:12 | noje | Sky Blues | 13 out of 15 | 3,13, |
| 1st February 2012 19:12 | Jack Meacher | Historic Coventry Quiz 1 | 7 out of 10 | 1,3,5, |
| 1st February 2012 16:42 | joe | Historic Coventry Quiz 1 | 1 out of 10 | 1,2,3,5,6,7,8,9,10, |
| 1st February 2012 16:41 | Flash McCarthy | Historic Coventry Quiz 1 | 9 out of 10 | 4, |
| 1st February 2012 16:34 | Flash | Historic Coventry Quiz 1 | 8 out of 10 | 4,10, |
| 1st February 2012 12:56 | IAN | Sky Blues | 14 out of 15 | 10, |
| 1st February 2012 00:40 | geoff talbot | Historic Coventry Quiz 1 | 9 out of 10 | 10, |
| 1st February 2012 00:38 | geoff talbot | Historic Coventry Quiz 1 | 7 out of 10 | 1,5,7, |
| 31st January 2012 15:40 | simon | Historic Coventry Quiz 3 | 9 out of 20 | 2,4,7,8,9,11,13,14,17,19,20, |
| 31st January 2012 15:37 | simon | Historic Coventry Quiz 2 | 11 out of 20 | 4,5,8,12,13,16,17,18,19, |
| 31st January 2012 15:34 | simon | Historic Coventry Quiz 1 | 8 out of 10 | 9,10, |
| 31st January 2012 15:18 | alun | Sky Blues | 11 out of 15 | 3,11,13,15, |
| 31st January 2012 15:14 | alun | Gunpowder Plot | 8 out of 10 | 3,8, |
| 31st January 2012 15:02 | alun | Steve's Quiz | 8 out of 10 | 3,6, |
| 31st January 2012 15:00 | alun | Mandy's Quiz | 8 out of 10 | 5,9, |
| 31st January 2012 14:58 | alun | Historic Coventry Quiz 3 | 16 out of 20 | 7,8,9,18, |
| 31st January 2012 14:54 | alun | Historic Coventry Quiz 2 | 15 out of 20 | 4,6,12,13,20, |
| 31st January 2012 14:49 | alun | Historic Coventry Quiz 1 | 9 out of 10 | 4, |
| 31st January 2012 10:59 | Jay | Historic Coventry Quiz 1 | 10 out of 10 | |
| 31st January 2012 10:59 | Toni | Historic Coventry Quiz 1 | 8 out of 10 | 5,10, |
| 30th January 2012 23:22 | steve | Steve's Quiz | 6 out of 10 | 2,3,4,7, |
| 30th January 2012 23:19 | steve | Mandy's Quiz | 8 out of 10 | 6,9, |
| 30th January 2012 23:17 | steve | Historic Coventry Quiz 2 | 13 out of 20 | 6,8,10,12,13,14,20, |
| 30th January 2012 23:10 | steve frost | Historic Coventry Quiz 1 | 10 out of 10 | |
| 29th January 2012 16:49 | Lorna | Historic Coventry Quiz 1 | 9 out of 10 | 4, |
| 29th January 2012 12:51 | anne | Historic Coventry Quiz 3 | 10 out of 20 | 2,3,6,7,8,9,12,14,15,20, |
| 29th January 2012 12:43 | anne | Historic Coventry Quiz 2 | 8 out of 20 | 4,7,8,9,10,11,12,13,14,15,18,20, |
| 29th January 2012 12:35 | anne | Historic Coventry Quiz 1 | 10 out of 10 | |
| 29th January 2012 12:34 | anne | Historic Coventry Quiz 1 | 8 out of 10 | 5,10, |
| 29th January 2012 11:45 | Oliver Booth | Sky Blues | 13 out of 15 | 2,13, |
| 28th January 2012 21:10 | ron | Historic Coventry Quiz 2 | 18 out of 20 | 8,12, |
| 28th January 2012 21:07 | ron | Historic Coventry Quiz 1 | 10 out of 10 | |
| 28th January 2012 17:27 | jhandy | Historic Coventry Quiz 2 | 12 out of 20 | 2,3,6,8,9,12,18,20, |
| 28th January 2012 17:10 | malc | Historic Coventry Quiz 1 | 8 out of 10 | 7,9, |
| 26th January 2012 22:59 | Julian | Sky Blues | 14 out of 15 | 2, |
| 26th January 2012 18:17 | anthony | Mandy's Quiz | 5 out of 10 | 2,5,6,9,10, |
| 26th January 2012 18:14 | anthony | Sky Blues | 5 out of 15 | 2,3,4,7,8,10,11,12,13,15, |
| 25th January 2012 12:48 | dave | Sky Blues | 11 out of 15 | 4,5,9,10, |
| 25th January 2012 11:58 | CHLOEM | Historic Coventry Quiz 1 | 5 out of 10 | 3,4,7,8,9, |
| 25th January 2012 03:58 | a | Historic Coventry Quiz 1 | 7 out of 10 | 4,5,8, |
| 25th January 2012 03:56 | a | Historic Coventry Quiz 1 | 8 out of 10 | 5,8, |
| 24th January 2012 19:08 | carl | Historic Coventry Quiz 1 | 8 out of 10 | 5,10, |
| 24th January 2012 15:58 | Pati | Historic Coventry Quiz 1 | 2 out of 10 | 1,3,4,5,6,7,8,10, |
| 24th January 2012 12:10 | Nath and Kieran | Historic Coventry Quiz 1 | 7 out of 10 | 7,8,9, |
| 23rd January 2012 22:14 | bev | Historic Coventry Quiz 2 | 17 out of 20 | 4,7,8, |
| 23rd January 2012 22:09 | bev | Historic Coventry Quiz 1 | 10 out of 10 | |
| 22nd January 2012 21:44 | craig | Sky Blues | 6 out of 15 | 2,3,4,7,8,9,10,13,15, |
| 22nd January 2012 11:11 | Simon Bates | Historic Coventry Quiz 3 | 20 out of 20 | |
| 22nd January 2012 11:11 | Simon Bates | Historic Coventry Quiz 3 | 19 out of 20 | 13, |
| 22nd January 2012 11:10 | Simon Bates | Historic Coventry Quiz 3 | 18 out of 20 | 13,16, |
| 22nd January 2012 11:09 | Simon Bates | Historic Coventry Quiz 3 | 12 out of 20 | 6,7,8,9,12,13,16,18, |
| 22nd January 2012 11:04 | Andrew Ross | Historic Coventry Quiz 2 | 20 out of 20 | |
| 22nd January 2012 11:03 | Andrew Ross | Historic Coventry Quiz 2 | 19 out of 20 | 8, |
| 22nd January 2012 11:02 | Andrew Ross | Historic Coventry Quiz 2 | 15 out of 20 | 3,4,8,14,20, |
| 22nd January 2012 10:58 | Andrew Ross | Historic Coventry Quiz 1 | 10 out of 10 | |
| 21st January 2012 08:02 | john | Gunpowder Plot | 9 out of 10 | 3, |
| 21st January 2012 08:02 | john | Gunpowder Plot | 9 out of 10 | 3, |
| 21st January 2012 07:59 | John | Historic Coventry Quiz 2 | 20 out of 20 | |
| 21st January 2012 07:58 | John | Historic Coventry Quiz 2 | 18 out of 20 | 16,20, |
| 21st January 2012 07:56 | John | Historic Coventry Quiz 2 | 16 out of 20 | 6,7,8,16, |
| 21st January 2012 07:54 | John | Historic Coventry Quiz 2 | 14 out of 20 | 4,6,8,10,11,16, |
| 21st January 2012 07:47 | John Hillier | Historic Coventry Quiz 1 | 10 out of 10 | |
| 21st January 2012 00:01 | freya | Mandy's Quiz | 7 out of 10 | 1,5,9, |
| 20th January 2012 21:44 | dave | Historic Coventry Quiz 2 | 9 out of 20 | 1,5,7,8,10,12,13,14,15,16,18, |
| 20th January 2012 21:38 | rob | Historic Coventry Quiz 1 | 10 out of 10 | |
| 20th January 2012 21:37 | rob | Historic Coventry Quiz 1 | 8 out of 10 | 6,8, |
| 19th January 2012 20:10 | Ross | Historic Coventry Quiz 1 | 4 out of 10 | 1,4,5,8,9,10, |
| 19th January 2012 15:17 | Muppet | Gunpowder Plot | 7 out of 10 | 3,5,10, |
| 18th January 2012 19:39 | john | Historic Coventry Quiz 3 | 12 out of 20 | 2,5,8,9,10,12,18,19, |
| 18th January 2012 16:01 | Gill | Historic Coventry Quiz 1 | 5 out of 10 | 1,4,7,8,10, |
| 18th January 2012 04:38 | Mat Holland | Historic Coventry Quiz 2 | 14 out of 20 | 3,4,7,12,16,20, |
| 18th January 2012 04:34 | Mat Holland | Historic Coventry Quiz 1 | 9 out of 10 | 4, |
| 17th January 2012 16:13 | rh | Sky Blues | 15 out of 15 | |
| 17th January 2012 16:12 | rh | Sky Blues | 13 out of 15 | 5,13, |
| 17th January 2012 16:11 | rh | Sky Blues | 11 out of 15 | 3,4,5,13, |
| 17th January 2012 16:08 | rh | Historic Coventry Quiz 1 | 10 out of 10 | |
| 17th January 2012 16:07 | rh | Historic Coventry Quiz 1 | 9 out of 10 | 10, |
| 17th January 2012 16:06 | rh | Historic Coventry Quiz 1 | 5 out of 10 | 4,5,7,9,10, |
| 15th January 2012 23:23 | Bill Harrad | Historic Coventry Quiz 2 | 6 out of 20 | 1,2,3,5,6,7,8,10,12,13,14,15,16,17, |
| 15th January 2012 23:10 | Bill Harrad | Historic Coventry Quiz 1 | 7 out of 10 | 4,5,10, |
| 15th January 2012 21:38 | dave | Historic Coventry Quiz 1 | 9 out of 10 | 6, |
| 15th January 2012 18:28 | rob 123 | Steve's Quiz | 7 out of 10 | 3,4,6, |
| 14th January 2012 21:12 | MADDIE | Historic Coventry Quiz 1 | 10 out of 10 | |
| 14th January 2012 21:12 | MADDIE | Historic Coventry Quiz 1 | 9 out of 10 | 5, |
| 14th January 2012 21:12 | MADDIE | Historic Coventry Quiz 1 | 9 out of 10 | 5, |
| 14th January 2012 14:39 | J | Historic Coventry Quiz 1 | 10 out of 10 | |
| 14th January 2012 14:39 | J | Historic Coventry Quiz 1 | 8 out of 10 | 5,7, |
| 14th January 2012 05:18 | Tracey | Gunpowder Plot | 7 out of 10 | 5,7,8, |
| 12th January 2012 17:08 | Trevor Rigby | Historic Coventry Quiz 1 | 10 out of 10 | |
| 12th January 2012 17:08 | Trevor Rigby | Historic Coventry Quiz 1 | 8 out of 10 | 4,8, |
| 12th January 2012 17:05 | Trevor Rigby | Sky Blues | 15 out of 15 | |
| 12th January 2012 17:03 | Trevor Rigby | Sky Blues | 13 out of 15 | 9,13, |
| 12th January 2012 00:57 | ap | Gunpowder Plot | 10 out of 10 | |
| 12th January 2012 00:57 | ap | Gunpowder Plot | 9 out of 10 | 3, |
| 12th January 2012 00:57 | ap | Gunpowder Plot | 9 out of 10 | 3, |
| 12th January 2012 00:56 | ap | Gunpowder Plot | 9 out of 10 | 3, |
| 12th January 2012 00:56 | ap | Gunpowder Plot | 8 out of 10 | 3,8, |
| 12th January 2012 00:05 | steve | Historic Coventry Quiz 3 | 11 out of 20 | 5,6,8,9,11,12,13,15,17, |
| 12th January 2012 00:00 | steve | Historic Coventry Quiz 2 | 9 out of 20 | 2,4,6,7,8,9,10,12,14,16,20, |
| 11th January 2012 23:55 | steve | Historic Coventry Quiz 1 | 9 out of 10 | 10, |
| 10th January 2012 21:22 | weirdo | Historic Coventry Quiz 1 | 10 out of 10 | |
| 10th January 2012 21:21 | poo | Historic Coventry Quiz 1 | 9 out of 10 | 6, |
| 10th January 2012 21:21 | kevin | Historic Coventry Quiz 1 | 8 out of 10 | 5,9, |
| 10th January 2012 20:06 | mike | Historic Coventry Quiz 2 | 14 out of 20 | 4,8,12,13,16,18, |
| 10th January 2012 19:57 | mike | Historic Coventry Quiz 1 | 9 out of 10 | 6, |
| 9th January 2012 19:52 | h | Historic Coventry Quiz 1 | 7 out of 10 | 1,3,10, |
| 9th January 2012 19:51 | u | Historic Coventry Quiz 1 | 5 out of 10 | 1,3,5,9,10, |
| 9th January 2012 19:48 | steve | Gunpowder Plot | 4 out of 10 | 2,3,4,7,9,10, |
| 9th January 2012 11:49 | t | Gunpowder Plot | 7 out of 10 | 2,3,7, |
| 9th January 2012 10:59 | Damien Dear | Historic Coventry Quiz 1 | 10 out of 10 | |
| 9th January 2012 09:13 | green toe | Gunpowder Plot | 1 out of 10 | 1,3,4,5,6,7,8,9,10, |
| 9th January 2012 09:10 | blue waffle | Historic Coventry Quiz 2 | 3 out of 20 | 1,2,3,4,5,6,7,9,10,11,12,13,14,15,18,19,20, |
| 9th January 2012 09:06 | saed | Historic Coventry Quiz 3 | 8 out of 20 | 1,2,3,4,5,6,8,10,13,15,16,18, |
| 9th January 2012 09:04 | silentnight | Historic Coventry Quiz 3 | 5 out of 20 | 2,3,4,5,6,7,8,9,10,11,12,14,15,17,19, |
| 9th January 2012 09:04 | kid from school | Historic Coventry Quiz 3 | 7 out of 20 | 2,4,5,8,10,11,12,14,16,17,18,19,20, |
| 8th January 2012 11:49 | anne | Historic Coventry Quiz 1 | 5 out of 10 | 4,7,8,9,10, |
| 6th January 2012 22:14 | p | Historic Coventry Quiz 1 | 8 out of 10 | 1,4, |
| 6th January 2012 22:13 | L | Historic Coventry Quiz 1 | 8 out of 10 | 1,10, |
| 6th January 2012 22:12 | K | Historic Coventry Quiz 1 | 9 out of 10 | 10, |
| 6th January 2012 22:11 | J | Historic Coventry Quiz 1 | 7 out of 10 | 1,3,10, |
| 4th January 2012 17:33 | Tony Brooks | Historic Coventry Quiz 1 | 8 out of 10 | 4,5, |
| 2nd January 2012 13:42 | mel | Historic Coventry Quiz 3 | 5 out of 20 | 1,2,3,4,5,6,7,9,11,12,13,14,15,17,18, |
| 2nd January 2012 13:38 | lesley | Historic Coventry Quiz 1 | 8 out of 10 | 5,9, |
| 2nd January 2012 01:10 | nat | Historic Coventry Quiz 1 | 10 out of 10 | |
| 1st January 2012 20:18 | kevin dempsey | Historic Coventry Quiz 2 | 12 out of 20 | 4,7,8,10,12,13,16,20, |
| 1st January 2012 20:08 | kevin dempsey | Historic Coventry Quiz 1 | 10 out of 10 |
Back to the Main Page